MASTER SCHEDULE OF FORMS


Tirunelveli Division






SOS under Palayankottai HO
Sl.NO OFFICE NAME pincode Date of last MSF
SPOs, Tirunelveli Division 627002 23.03.88
1 Palyankottai Ho 627002 04.07.05
2 Anuvijay Township 627120 20.06.05
3 Burkitmanagaram 627351 20.06.05
4 Dalapathisamudram 627101 N/A
5 Dohnavur 627102 20.06.05
6 Eruvadi                 LSG 627103 16.01.04
7 Idindakarai 627104 25.03.06
8 Idayangudi 627651 06.09.05
9 Ittamozhi 627652 06.09.05
10 Kalakad                  LSG 627501 10.08.01
11 Kavalkinaru 627105 21.07.93
12 Kizhanatham 627353 06.10.05
13 Kudankulam 627106 25.03.06
14 Kuttapuli 627127 07.10.05
15 Mavadi 627107 05.10.05
16 Mahendragiri 627133 06.10.05
17 Maruthakulam 627151 23.03.06
18 Mulaikaraipatti 627354 05.06.06
19 Munanjipatti 627355 03.06.06
20 Munnirpallam 627356 14.09.06
21 Munradaippu 627152 07.07.93
22 Nanguneri                 HSG 627108 22.07.93
23 Padmaneri 627502 31.01.96
24 Panagudi 627109 06.03.06
25 Parappadi 627110 29.03.06
26 Pettaikulam 627654 07.11.06
27 Radhapuram 627111 01.10.05
28 Santhinagar 627002 27.03.06
29 Samugarengapuram 627112 11.05.07
30 Terkukallikulam 627113 25.09.01
31 Terkukarunkulam 627114 29.10.01
32 Tirukurungudi 627115 N/A
33 Tisaiyanvillai              LSG 627657 17.11.05
34 Vadakangulam 627116 03.11.05
35 Vallioor                    HSG 627117 22.04.04
36 Vallioor perundunilayam 627117 12.10.05
37 Vijayanarayanam  627118 20.06.06
38 Vijayanarayanam naval base 627119 06.06.06
39 KTC Nagar  627011 N/A
SOS UNDER AMBASAMUDRUM HO
SL.NO NAME OF OFFICE PINCODE Date of last MSF
1 Ambasamudram    HO 627401 15.10.05
2 Alwarkurichi  627412 20.11.03
3 Ambalavanapuram  627425 07.03.03
4 ASD Angadi 627401 18.05.93
5 ASD East 627401 23.11.05
6 Brahmadesam 627413 15.10.05
7 cheranmahadevi    LSG 627414 07.03.03
8 Gopalasamudram 627451 21.05.92
9 Kadayam               LSG 627415 24.09.05
10 Kallidaikurichi        LSG 627416 29.06.92
11 Karaikurichi  627417 24.03.06
12 Kila ambur 627418 09.05.06
13 Manimuthar Project 627421 18.10.03
14 Manjolai 627420 03.10.98
15 Melaseval 627452 17.11.05
16 Mukkudal  627601 13.05.92
17 Nalumukku 627427 04.10.98
18 Pappakudi 627602 27.03.06
19 Agasthiarpattti 627 N/A
20 Papanasam Mills 627422 18.05.96
21 Pattamadai  627453 18.05.92
22 Pottalpudur 627423 27.03.06
23 Ravanasamudrum 627424 18.05.92
24 V A Pettai 627603 17.11.92
25 V K Puram                 LSG 627425 06.11.98
26 Veeravanallur            LSG 627426 17.11.05
SOS UNDER TIRUNELVELI HO
Sl NAME OF OFFICE PINCODE Date of last MSF
1 Tirunelveli Ho 627001 08.10.01
2 Gandhinagar 627008 06.09.05
3 Gangaikondan 627352 04.05.92
4 Industrial Colony Pettai 627010 01.02.95
5 Jawaharnagar 627007 26.09.05
6 Kulavanigarpuram 627002 09.05.05
7 Maharajanagar  LSG 627011 21.07.06
8 M.S. University 627012 05.09.03
9 Manur 627201 06.09.05
10 Melapalayam LSG 627005 01.12.05
11 Melapalayam Bazar 627005 12.09.05
12 Palai High ground 627011 25.03.06
13 Palayankottai court 627002 23.09.05
14 Perumalpuram   lLSG 627007 05.06.06
15 Rajavallipuram 627353 13.07.06
16 Samadanapuram 627002 11.11.05
17 SankarNagar      LSG 627357 31.03.97
18 Suttamally 627604 13.02.95
19 Tachanallur 627356 05.09.03
20 TVL collectorate  LSG 627009 01.01.04
21 Tirunelveli Merku 627006 21.01.96
22 Tirunelveli Therku 627006 31.03.94
23 Tirunelveli pettai    LSG 627004 23.07.01
24 Tirunelveli pettai East 627004 04.09.01
25 Tirunelveli R.S 627001 05.09.01
26 Tirunelveli Town   HSG 627006 13.07.01
27 Tondar Bazar 627006 06.09.95
28 Ukkirankottai 627202 02.02.11
29 Vannarpettai   LSG 627003 14.07.06
30 Viraraghavapuram 627001 14.09.01
31 P & T Dispensary, Tirunelveli  627001 11.05.07
KOVILPATTI  DIVISION
SOS UNDER KOVILPATTI HO
Sl.NO OFFICE NAME pincode Date of last MSF
1 SSPOs, Kovilpatti Division 628501 25.02.08
2 Kovilpatti HO 628901 25.02.08
3 Ariyanayagipuram 628712 19.11.04
4 Eppodumvendran 628902 23.10.08
5 Ettaiyauram 627713 25.02.08
6 Ilayarasanendal 628714 03.01.08
7 Kadambur 628952 25.02.08
8 Kayatar 628908 25.02.08
9 Kilairal 628501 09.03.05
10 kovilpatti town 628503 25.02.08
11 K.Ramasamy Nagar 628903 21.09.04
12 Kulathur 628722 04.11.04
13 Kurukkuchalai 628502 23.10.08
14 Lakshmipuram  LSG 628904 25.02.08
15 Nagalapuram (Tvl) 628716 25.02.08
16 Nalatinputhur 628718 23.10.08
17 Pasuvandanai 628905 23.10.08
18 Pudur (Tvl) 627719 25.02.08
19 Tiruvengadam 628720 26.10.04
20 Turaiyur 628724 09.03.05
21 Vanaramutti 628906 30.09.04
22 Vembar 628907 30.09.04
23 Vilathikulam   LSG 628907 25.02.08
0 SOS UNDER SANKARANKOIL HO
SL NO  NAME OF THE OFFICE PINCODE Date of last MSF
1 Sankarankoil HO 627756 23.10.08
2 SANKARANKOVIL BAZAR 627756 16.09.04
3 ATHUVAZHI 627760 23.10.08
4 DEVARKULAM 627951 25.02.08
5 KALUGUMALAI       LSG 628552 25.08.08
6 K.V.NALLUR 627753 25.02.08
7 KURUVIKULAM 627754 17.09.04
8 MELANILITHA NALLUR 627953 21.10.04
9 MULLIKULAM 627755 23.10.08
10 PANAIYUR 627761 25.02.08
11 PULIYANGUDI                LSG 627855 3.11.08
12 SERNDAMANGALAM 627857 25.02.08
13 SIVAGIRI (TVL)              LSG 627757 23.10.08
14 UTHUMALAI 627860 25.02.08
15 VASUDEVANALLUR 627758 12.09.04
16 VIRASIGAMANI 627862 N/A
SOS UNDER TENKASI HO
SL.NO OFFICE NAME PIN CODE Date of last MSF
1 Tenkasi                          Ho 627811 25.02.08
2 Alangulam (Tvl) 627851 25.02.08
3 Ayikudi 627852 22.02.05
4 Courtallam 627802 02.09.04
5 Elathur 627803 23.10.08
6 Idaikal (Tks) 627804 03.01.08
7 Ilanji 627805 23.10.08
8 Kadayanallur                LSG 627751 25.02.08
9 Kadayanallur Bzr 627751 26.10.04
10 Kadayanallur Pettai 627751 26.10.04
11 Kilapavur 627806 25.02.08
12 Kizhapuliyur 627814 21.09.04
13 Krishnapuram (Tvl) 627759 23.10.08
14 Nallur 627853 30.09.04
15 Nettur 627854 30.09.04
16 Panpuli 627807 23.10.08
17 Pavoorchatram 627808 25.02.08
18 Puliyarai 627813 03.11.08
19 Sambavar vadakarai 627856 03.11.08
20 Sengottai                  HSG 627809 25.02.08
21 Sengottai R.S 627810 26.10.04
22 Sundarapandiapuram 627858 26.10.04
23 Surandai 627859 25.02.08
24 Tenkasi R.S 627811 15.09.04
25 Vadakarai 627812 26.10.04
26 Veerakeralam pudur 627861 25.02.08
27 Melagaram 627818 26.10.04
TUTICORIN DIVISION
SOS UNDER TUTICORIN HO
SL NO  NAME Pin code Date of last MSF
1 SSPOs, Tuticorin Division 628008 25.08.06
2 Tuticorin HO 627811 18.08.04
3 Alagesapuram 628002 N/A
4 Chidambaranagar        LSG 628008 08.12.07
5 Ellanaickenpatti 628851 08.12.07
6 H W Project colony  628007 07.12.06
7 Kailasapuram 628301 10.08.04
8 Korampallam 628101 08.12.07
9 Melur Tuticorin       LSG 628002 N/A
10 Millerpuram 628008 30.12.09
11 Mudittanendal 628102 31.08.10
12 Muthiapuram 628005 07.12.09
13 Naraikinar 628302 21.12.06
14 New colony         LSG 628003 21.07.08
15 Otapidaram 628401 13.02.08
16 Ottanatham 628302 23.06.06
17 Pudiyamputhur 628402 08.01.07
18 Pudukottai (TT) 628103 04.01.08
19 Polennaickenpettai 628002 29.11.06
20 Sawyerpuram            LSG 628251 26.08.10
21 Sekkarakudi 628104 20.09.06
22 Taruvaikulam 628105 01.04.06
23 Tattaparai 628304 08.12.07
24 Thermal nagar  628006 05.01.10
25 Tuticorin cathedral 628001 01.04.06
26 TT Central Bus Stand 628002 07.05.07
27 TT Harbour Estate  628004 22.02.10
28 Keelur Tuticorin 628001 11.11.09
29 TT Power Plant 628004 10.04.06
30 Vadakkur Tuticorin 628001 17.12.09
31 Vallanad 628252 01.04.10
32 Vetrivelpuram 628001 N/A
33 V E Road Tuticorin 628002 05.12.03
34 TTN Court 628003 N/A
SOS UNDER SRIVAIKUNDAM HO 
SL NO  NAME PINCODE Date of last MSF
1 Srivaikundam HO  628601 18.06.08
2 Alwarthirunagari    LSG 628612 22.10.10
3 Anandapuram 628701 07.12.06
4 Asirvathapuram 628613 22.11.06
5 Campbellabad 628614 18.08.04
6 Eral 628801 18.08.04
7 Karungulam 628615 10.04.06
8 Kommadikottai 628653 21.03.06
9 Mudalur 628702 16.07.08
10 Mukuperi 628616 05.05.08
11 Nazareth          LSG 628617 21.04.08
12 Neivilai 628618 12.12.06
13 padmanabamangalam 628619 25.10.06
14 Padukkapathu 628703 28.09.06
15 Pannaivilai 628751 30.07.07
16 Patemanagaram 628620 25.08.06
17 Perungulam 628752 21.03.06
18 Puthantharuvai 628656 23.06.06
19 Puthukudi 628621 08.12.07
20 Satankulam         LSG 628704 18.06.08
21 Seydunganallur 628809 31.08.10
22 Siruthondanallur 628802 18.04.06
23 Sivagalai 628752 10.04.06
24 Tathankulam 628622 25.04.06
25 Thenthiruperai 628623 18.08.04
 Sos UNDER TIRUCHENDUR HO
SLNO NAME OF OFFICE PINCODE
1 Tiruchendur Ho 628215 30.08.10
2 ADAIKALAPURAM 628217 13.12.04
3 AMMANPURAM 628201 28.11.06
4 Arumuganeri LSG 628202 09.02.08
5 Autoor LSG 628151 28.06.08
6 Kayalpattinam  LSG 628204 08.12.07
7 Kayamozhi 628205 26.08.10
8 Kulasekarapattinam 628206 Feb-08
9 Kurumbur 628207 26.08.10
10 MANADUTHANDAPATHU 628208 23.12.04
11 MANAPAD 628209 08.12.07
12 MANNANVILLAI 628218 13.12.06
13 Megnanapuram 628210 20.09.06
14 Nalumavadi 628211 07.12.06
15 PANICANADARKUDIYIRU 628212 30.11.06
16 Paramakurichi 628213 23.01.08
17 Pazhayakayal 628152 01.04.06
18 SAHUPURAM 628229 20.01.04
19 TCH DEVASTHANAM 628215 03.04.06
20 U.C.Nagaram  LSG 628203 18.06.08
21 VELLALANVILAI 628219 15.12.06
22 Veerapandiapattinam 628216 20.09.06
VIRUDHUNAGAR DIVISION
RU Sos under VIRUDGUNAGAR HO
Sl.No  NAME OF OFFICES PIN Date of last MSF
PIN
1 SSPOs, Virudhunagar Dn. 626001 20.07.09
2 Virudhunagar HPO 626001 13.12.07
3 Amathur 626005 31.03.06
4 Elayirampannai 626201 03.07.06
5 Erichanatham 626103 30.03.06
6 Kamaraj nagar 626001 05.11.05
7 Maharajapuram 626149 03.07.06
8 Malanginar 626109 31.03.06
9 Nenmeni 626202 25.10.05
10 Ramasamyrajanagar 626204 13.12.07
11 Sattur 626203 06.05.08
12 Sattur west 626203 21.02.06
13 Uppathur 626205 03.07.06
14 Virudhunagar bazaar 626001 21.02.06
15 virudhunagar busstand 626001 31.03.06
16 Virudhunagarcollectorate 626002 31.03.06
17 Virudhunagar extension 626001 25.10.05
18 Virudhunagar Ind estate 626003 31.03.06
19 Virudhunagar North 626001 03.07.06
20 virudhunagar Town 626001 13.12.07
SOS UNDER SIVAKASI HO
SLNO OFFICE NAME Date of last MSF
1 Sivakasi HO 626123 31.03.06
2 Kunnur 626138 28.03.06
3 Madavarvilagam 626125 03.07.06
4 Malli 626141 21.02.06
5 Pillayarkulam 626137 23.03.06
6 Sankaralingapuram 626119 21.02.06
7 Sevalpatti 626140 03.07.06
8 Sivakasi Bazar 626123 03.07.06
9 Sivakasi Bus stand 626123 31.03.06
10 Sivakasi East   LSG 626189 31.03.06
11 Sivakasi R.S 626123 21.02.06
12 Sivakasi West 626124 13.12.07
13 Srivilliputhur     HSG II 626125 03.07.06
14 Srivilliputhur North 626125 21.02.06
15 Srivilliputhur court complex 626135 N/A
16 Sundarapandiam 626126 03.07.06
17 Thayilpatti 626128 03.07.06
18 Tiruthangal     LSG 626130 03.07.06
19 Vembakottai 626131 30.05.09
Sos under  ARUPPUKKOTTAI-HO
Sl. NAME OF OFFICES PIN Date of last MSF
1 ARUPPUKOTTAI HO 626101 21.02.06
2 APK BAZAAR 626101 21.02.06
3 APKEAST 626101 29.08.07
4 APK NEHR MAIDHAN 626101 31.03.06
5 APK  WEST 626101 01.12.05
6 CHETTIKURICHI 626134 25.10.05
7 KALKURICHI 626104 25.10.05
8 KALURARNI 626105 22.07.09
9 KARIAPATTI  LSG 626106 21.02.06
10 KOVILANGULAM 626107 21.02.06
11 NARIKUDI 626607 21.02.06
12 PALAVANTHAM 626004 21.02.06
13 PALAYAMPATTI 626112 31.03.06
14 PANTHALKUDI 626113 N/A
15 PARALACHI 626114 22.10.05
16 M.RETTIAPATTI 626118 31.03.06
17 SEITHU INST O TECH 626115 N/A
18 THIRUCHULI 626129 08.08.07
19 VEERACHOLAN 626112 21.02.06
SOS UNDER RAJAPALAYAM HO
SL NO  Name of office  Pincode Date of last MSF
1 Rajapalayam HO 626117 17.08.07
2 Chatrapatti 626102 N/A
3 Cholapuram South 626139 21.02.06
4 Dhalavaipuram  626188 21.02.06
5 Kilarajakularaman 626136 21.02.06
6 Kumarasamyraja Nagar 626108 21.02.00
7 Kummapatti 626133 31.03.06
8 Mohamedsahibpuram 626110 21.02.06
9 Muhavur 626111 03.08.09
10 Pudupalayam  626117 21.02.06
11 Pudupatti (Watrap) 626116 31.03.06
12 Rajapalayam Amb Bazar 626117 25.10.05
13 Rajapalayam Bus stand 626117 21.02.06
14 Rajapalayam Bazar 627117 21.02.06
15 Seithur 626121 31.03.06
16 Settiyarpatti  626122 21.02.06
17 Sunaranachiapuram 626142 21.02.06
18 TN Cements (Alangulam) 626127 13.12.07
19 Watrap 626132 31.03.06
KANYAKUMARI DIVISION
SOS UNDER NAGERCOIL HO 
SL NO NAME OF OFFICE PIN CODE Date of last MSF
SSPOs, Kanniyakumari Dn 629001 29.12.06
1 Nagercoil                       HO 629001 29.08.06
2 Agastheeswaram 629701 12.07.06
3 Aloor 629801 12.07.93
4 Ammandivilai 629204 19.06.93
5 Asaripallam 629201 11.07.06
6 Alagappapuram 629401 04.12.07
7 Alagiyapandipuram 629851 12.01.06
8 Bhoothapandy 629852 23.08.03
9 C B Hospital 629001 06.07.06
10 Colachel                   LSG 629251 11.07.06
11 Colachel Port 629251 13.08.07
12 Aralvoimozhi 629301 23.04.11
13 Eathamozhy 629501 12.07.93
14 Friday Market  629203 04.07.06
15 Ganapathypuram 629502 05.05.05
16 Kanniyakumari      LSG 629702 20.11.07
17 Karankadu 629809 31.10.06
18 Kottar                   HSG II 629002 17.09.04
19 Kottaram 629703 06.05.92
20 Manavalakurichi 629252 26.11.07
21 Maravankudiyiruppu 629002 06.07.06
22 Marungoor  629402 29.11.06
23 Muttom 629202 20.06.06
24 Mayilady 629403 N/A
25 NGL Bz 629001 18.07.06
26 NGL Collectorate 629001 30.11.07
27 NGL IND Est. 629004 30.11.07
28 Nagercoil Town   LSG 629001 09.05.06
29 NGL West  629001 09.05.06
30 Neyyoor              LSG 629802 19.10.06
31 Neyoor West 629803 11.09.01
32 Oluginacheri 629001 16.01.07
33 Palapallam 629159 07.08.08
34 Parakkai  629601 13.07.06
35 Puthalam 629602 06.05.92
36 Sucindrum              LSG 629704 06.06.03
37 Thazhakudy 629901 04.05.06
38 Thickanamcode 629804 08.05.07
39 Thovalai 629302 21.07.06
40 Vadasery 629001 17.02.07
41 Vadiveeswaram 629001 25.10.06
42 Vetturnimadam      LSG 629003 09.02.02
43 Villukuri 629180 17.02.07
44 Kandanvilai 629810 27.11.06
SOS UNDER THUCKALAY HPO
Sl No OFFICE NAME PIN CODE Date of last MSF
1 THUCKALAY HO 629175 07.08.08
2 Arumanai 629151 30.08.06
3 Idaicode 629152 03.04.06
4 Kaliakavilai 629153 23.04.08
5 Kaliyal 629101 21.07.06
6 Kanjampuram 629154 06.08.10
7 Kanjiracode 629155 21.07.06
8 Kappiyara 629156 27.07.06
9 Kappukadu 629162 04.03.04
10 Karinkal   LSG 629158 04.12.07
11 Kattathurai 629193 30.05.03
12 Keezhkulam 629160 29.10.09
13 Kollangodu 629102 18.12.07
14 Kodayarkilthangal 629161 06.06.98
15 Kulasekharam     LSG 629163 19.09.02
16 Kuzhithurai         LSG 629163 23.07.08
17 Kuzhithurai west 629164 09.05.06
18 Manalikkarai 629165 17.08.06
19 Marthandam      LSG 629165 18.03.08
20 Marthandam Bridge 629165 19.07.06
21 Marthandam North 629166 31.05.06
22 Mekkamandapam 629175 10.03.05
23 Mettukadai 629167 17.07.06
24 Mulagumoodu 629168 15.05.06
25 Pacode 629175 14.05.09
26 Padmanabhapuram Fort 629169 N/A
27 Palliyadi 629170 N/A
28 Palukal 629171 26.08.03
29 Pudukkadai 629172 29.03.08
30 S.T.Mangad 629173 15.07.06
31 Thengapattanam 629174 05.10.06
32 Thiruvithancode 629176 09.09.03
33 Thuthur 629177 01.08.06
34 Tiruvattar      LSG 629178 06.12.07
35 Udayamarthandam 629179 03.08.06
36 Unnamalakadai 629179 14.07.06
RAMNAD DIVISION
SOS UNDER PARAMAKUDI HO 
Sl.No  NAME OF OFFICES PINCODE Date of last MSF
1 Paramakudi HO  623707
2 Abiramam 623601 05.02.01
3 Anandur 623401 10.02.01
4 Chattirakudi 623527 01.03.01
5 Emaneswaram 623701 01.03.01
6 Kadaladi 623703 16.02.01
7 kamuthi          LSG 623603 01.03.01
8 Kannirajapuram 623135 01.03.01
9 Kottaimedu 623604 10.02.01
10 Mandalamanickam 623605 24.04.01
11  Muthu kulathur    LSG 623704 16.02.01
12 Nainr koil 623705 16.02.01
13 Pambur 623706 08.06.01
14 Pmk bz 623707 18.05.01
15 Parthibanur 623608 28.03.01
16 Peraiyur 623708 26.02.01
17 Perunali 623115 24.04.01
18 Sayalkudi 623120 10.02.01
19 Teriruveli 623711 16.02.01
20 Tiruvarangam 623712 28.03.01
SOS UNDER RAMANTHAPURAM HO
Sl No OFFICE NAME PINCODE Date of last MSF
1 Ramanathapuram HO 623501 18.05.01
2 Achuthanvayal 623502 16.02.01
3 Alagankulam 623512 10.02.01
4 Chinnakeeramangalam 623402 10.02.01
5 Chitharkottai 623513 24.04.01
6 Devipattinam 623514 28.03.01
7 Ervadi(RMN) 623515 24.02.01
8 Eruvadi dharga 623566 18.06.01
9 Irumeni 623516 18.05.01
10 Kilakarai      LSG 623517 08.06.00
11 Mandapam 623518 21.02.01
12 Mandapam Camp 623519 28.03.01
13 Mangalakudi 623308 01.03.01
14 Marine Fisheries 623520 23.10.07
15 Nambuthalai 623403 16.02.01
16 Pamban 623521 28.03.01
17 Panaikulam 623522 16.02.01
18 Pandugudi 623404 10.02.01
19 Periyapattinam 623523 24.03.01
20 Perungulam 623536 16.02.01
21 Pottagavayal 623537 01.03.01
22 Pudumadam 623524 24.04.01
23 R.S. Mangalam 623525 26.09.00
24 RMN Collectorate 623503 10.02.01
25 Rameswaram      LSG 623526 16.02.01
26 Sanaveli 623538 19.09.01
27 Sathaksalai 623806 01.03.01
28 Sikkal 623528 24.02.01
29 Sundarapandiapattinam 623406 24.02.01
30 Thangachimadam 623529 28.03.01
31 Tirupalaikudi 623531 24.02.01
32 Thiruppullani 623532 28.03.01
33 Thiruvadani      LSG 623407 10.02.01
34 Tondi 623409 01.03.01
35 Toruvalur 623530 24.02.01
36 Uchipuli 623534 13.06.01
37 Uthirakosamangai 623533 16.02.01
38 Velipattanam 623504 26.02.01
39 Vellayapuram 623315 26.02.01